Property Attributes
- MLS#R1707077
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityPavilion
- AreaPavilion
- Zip14525
- StyleMobileHome
- Year Built1995
- Taxes$ 2048
- Price$ 80,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size1 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Double wide in Pavilion sitting on 1 acre and featuring 3 bedrooms, 2 full bathrooms and 960 square feet is now available! Enjoy first floor living on a scenic 139x240 lot that provides privacy while still being close to local shops and amenities. Enter into the good-sized eat-in kitchen w/ skylight, living room w/ a vaulted ceiling and door to the front of the property, a main bedroom suite w/ full bathroom and two additional bedrooms. Natural gas and forced air furnace. Some TLC needed. Come customize your own space on a comfortable 1 acre in Pavilion.
| Price History | |
|---|---|
| 8/17/2026 | Listed $80,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | ElectricWaterHeater,SeeRemarks |
| Garage Spaces | 0.0 |
| Architectural Style | MobileHome |
| Construction Materials | VinylSiding |
| School District | Pavilion |
| Year Built | 1995 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | MobileHome |
| County | Genesee |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Pavilion |
| Senior Community Y/N | No |
| High School District | Pavilion |
| MLS Area | Pavilion-184000 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 2048.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Pavilion |
| Elementary School District | Pavilion |
| Tax Assessed Value | 78000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 20 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | SeparateFormalLivingRoom,Other,SeeRemarks,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | None |
| Flooring | Laminate,Other,SeeRemarks,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Agricultural,Other,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 1.0 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 960.0 |
| Lot Dimensions | 139X240 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Core Agency