Property Attributes
- MLS#R1654597
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityMendon
- AreaMendon
- NeighborhoodMendon Green Sub
- Zip14534
- StyleRanch
- Year Built2026
- Price$ 667,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.32 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Antonelli Homes is a custom homebuilder. We can build ANY plan, or we have tons to pick from and changes can be made to the floor plan or face front. Custom finish trim package in all Antonelli-built homes. Craig and his team make building easy!! Work directly through the builder - no foreman or middleman to deal with. Agents, bring those buyers that do NOT want to compete! Save tax money the first 2 years! Total of 30 gorgeous lots, many to choose from. Walk-out lots and cul-de-sac lots are extra! Just minutes to both Pittsford Village and Mendon 4 Corners. Do not miss this new subdivision!
| Elementary School | Middle School | High School |
|---|---|---|
| Thornell Road Elementary School | Barker Road Middle | Pittsford Mendon High |
| Price History | |
|---|---|
| 12/17/2025 | Listed $667,800 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | GasWaterHeater |
| HOA Fee | 600.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| School District | Pittsford |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Monroe |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Hvac,Lighting,Windows |
| Subdivision Name | Mendon Green Sub |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Pittsford Mendon Rd just one street south of Canfield Rd and t urn left into the subdivision |
| High School | Pittsford Mendon High |
| City | Mendon |
| Senior Community Y/N | No |
| High School District | Pittsford |
| MLS Area | Mendon-263689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Elementary School | Thornell Road |
| Year Built Details | To Be Built |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Barker Road Middle |
| Property Condition | ToBeBuilt |
| Standard Status | Active |
| Middle/Junior School District | Pittsford |
| Elementary School District | Pittsford |
| Tax Assessed Value | 45500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | EntranceFoyer,SeparateFormalLivingRoom,GraniteCounters,KitchenIsland,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite,ProgrammableThermostat |
|---|---|
| Basement | EgressWindows,Full |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.32 |
| Foundation Details | Block |
| Building Area Total | 1908.0 |
| Lot Dimensions | 89X175 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 14534
In The Neighborhood
Mendon
$ 700,350
- Type
- Single Family
- Size
- 2,001 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Core Agency