Property Attributes
- MLS#S1714417
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CitySherrill
- AreaSherrill-City
- Zip13461
- StyleRanch
- Year Built1961
- Taxes$ 7946
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2822
- Lot Size0.3054 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
What comes to mind when you picture yourself in this sprawling ranch home? Pride of ownership shines throughout this one family owned home, offering the perfect opportunity to create a place that truly feels like your own. Beautiful natural hardwood floors, a spacious layout, and a location directly across from Gordon Park make this home, especially inviting. Imagine sitting in the kitchen with the windows open, enjoying the views of the park across the street. And when winter arrives, cozy up beside the wood-burning fireplace and enjoy the warmth and comfort of home. With three bedrooms, one and a half baths, and convenient main floor laundry there’s plenty of room to grow and make memories for years to come. One of the home standout features is the heated sunroom stretching across the back of the property, a wonderful space for morning, coffee, entertaining, relaxing, or gathering with family during the holidays. And yes, there’s plenty of room here for everyone! There are a few updates to be made, but isn’t that part of what makes a house a home? Bring your ideas, your style, and your vision, and make the special property your own. A wonderful. Sherrill location, a beautiful park across the street, plenty of space, natural hardwoods, a wood-burning fireplace, a heated sunroom, and the charm of a home that has been lovely owned by one family. Come and see the possibilities for yourself.
| Price History | |
|---|---|
| 9/14/2026 | Listed $289,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Zoned,Baseboard,Electric,ForcedAir |
| Cooling | Zoned,WindowUnits,WallUnits |
| Utilities | CableAvailable,ElectricityAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,ElectricCooktop,ElectricOven,ElectricRange,GasWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Construction Materials | AtticCrawlHatchwaysInsulated,VinylSiding,CopperPlumbing |
| School District | Sherrill City |
| Year Built | 1961 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oneida |
| Property Type | Residential |
| Energy Efficient | Appliances |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Park street… turn right onto Gordon Ave .. home is on the left side |
| City | Sherrill |
| Senior Community Y/N | No |
| High School District | Sherrill City |
| MLS Area | Sherrill-City-301400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13304.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 7946.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1714417 |
| Standard Status | Active |
| Middle/Junior School District | Sherrill City |
| Elementary School District | Sherrill City |
| Tax Assessed Value | 98200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 57 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1714417 |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,CedarClosets,Den,EatInKitchen,SeparateFormalLivingRoom,KitchenIsland,Pantry,WalkInPantry,NaturalWoodwork,BedroomOnMainLevel |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Laminate,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.3054 |
| Foundation Details | Block |
| Building Area Total | 2822.0 |
| Lot Dimensions | 80X166 |
| Lot Size Acres | 0.3054 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Core Agency