Property Attributes
- MLS#B1714943
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityLeroy
- AreaLeRoy-Village
- Zip14482
- StyleCapeCod
- Year Built1979
- Taxes$ 10781
- Price$ 359,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2424
- Lot Size0.34 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
This beautiful home sits on a quiet cul-de-sac in the Village of Leroy. Private treed backdrop affords privacy on your back deck and large yard. Deck leads into an oversized family room with split unit for AC and heat. All the main house gives you central AC! 2 plus car garage and laundry/mudroom make for loads of storage. The front porch leads to a beautiful foyer entranceway. Eat in kitchen w/some newer cabinets and countertops afford you all the space you need for entertaining and every day! Partially open into the main living room makes for a great flow. Charming window seat overlooks the private back yard. Main suite with new large walk in closet and new bath as well as two good size bedrooms and another full bath make up the first floor. Upstairs you will find an entire suite with kitchen, living area, bedroom w/walk in closet and another full bath. Loads of possibilities for that space! Newer windows throughout (2024) and tankless hot water tank (2023). Truly move in ready with all appliances staying!
| Price History | |
|---|---|
| 9/16/2026 | Listed $359,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Ductless,Gas,ForcedAir |
| Cooling | Ductless,CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,GasOven,GasRange,Refrigerator,TanklessWaterHeater,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | CapeCod |
| Construction Materials | Cedar |
| School District | LeRoy |
| Year Built | 1979 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | LeRoy-Village |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Genesee |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | E. Main to East Ave. to Poplar to Orchard. Sign |
| City | Leroy |
| Senior Community Y/N | No |
| High School District | LeRoy |
| MLS Area | LeRoy-Village-183601 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15000.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 10781.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | LeRoy |
| Elementary School District | LeRoy |
| Tax Assessed Value | 294000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 42 |
Interior Features
| Interior Amenities | EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,GuestAccommodations,SecondKitchen,BathInPrimaryBedroom,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,Hardwood,LuxuryVinyl,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,HotTubSpa,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener,Other |
| Lot Features | CulDeSac,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Spa | Yes |
| Building Area Total | 2424.0 |
| Lot Dimensions | 100X150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Core Agency